3702.44
Chapter 37Photographic or cinematographic goods
Heading 3702Photographic film in rolls, sensitised, unexposed, of any material other than paper, paper-board or textiles; instant print film in rolls, sensitised, unexposed
Subheading 370244- - Of a width exceeding 105 mm but not exceeding 610 mm
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3702.44.01 | Of a width exceeding 105 mm but not exceeding 610 mm | 3.7% | 第二栏税率:25% | Yes |
INIndia | 37024410 | Photographic films of a width 120 mm in rolls | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 37024400 | - - Of a width exceeding 105 mm but not exceeding 610 mm | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3702440000 | - - Of a width exceeding 105 mm but not exceeding 610 mm | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3702.44.00 | - - Of a width exceeding 105 mm but not exceeding 610 mm | — | Yes | |
THThailand | 37024400 | Of a width exceeding 105 mm but not exceeding 610 mm | 40.00 | Yes | |
VNVietnam | 37024400 | - - Of a width exceeding 105 mm but not exceeding 610 mm | 4.5 | 优惠税率:3 增值税:5/8/10 | Yes |
JPJapan | 370244000 | Of a width exceeding 105 mm but not exceeding 610 mm | Free | WTO 税率:(Free) | Yes |
KRKorea | 3702441000 | Cinematographic film | 6.5 | WTO 约束税率:0 | Yes |
AUAustralia | 37024410 | Instant print film | Free | Yes | |
BRBrazil | 37024410 | Para fotografia a cores (policromo) | 0.0% | 工业产品税 (IPI):9.75% | No |
MXMexico | 37024401 | Películas autorrevelables. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.