3704.00
Chapter 37Photographic or cinematographic goods
Heading 3704Photographic plates, film, paper, paper board and textiles, exposed but not developed
Subheading 370400X-ray plates or film
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3704.00.00.00 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed | Free | 第二栏税率:$3.88/m2 | Yes |
INIndia | 37040010 | Photographic paper, or paperboard | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 37040010 | - X-ray plates or film | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3704001000 | - X-ray plates or film | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3704.00.10 | - X-ray plates or film | — | Yes | |
THThailand | 37040010 | X-ray plates or film | 40.00 | Yes | |
VNVietnam | 37040010 | - X-ray plates or film | 7.5 | 优惠税率:5 增值税:5/8/10 | Yes |
JPJapan | 370400000 | Photographic plates, film, paper, paperboard and textiles, exposed but not developed. | Free | WTO 税率:(Free) | Yes |
KRKorea | 3704001100 | For cinematography | 0 | WTO 约束税率:0 | Yes |
AUAustralia | 37040000 | PHOTOGRAPHIC PLATES, FILM, PAPER, PAPERBOARD AND TEXTILES, EXPOSED BUT NOT DEVELOPED | Free | Yes | |
BRBrazil | 37040000 | Chapas, filmes, papéis, cartões e têxteis, fotográficos, impressionados, mas não revelados. | 12.6% | 工业产品税 (IPI):0.0% | No |
MXMexico | 37040001 | Placas, películas, papel, cartón y textiles, fotográficos, impresionados pero sin revelar. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.