3825.41
Chapter 38Miscellaneous chemical products
Heading 3825Residual products of the chemical or allied industries, not elsewhere specified or included; municipal waste; sewage sludge; other wastes specified in note 6 to this chapter
Subheading 382541Halogenated
Across 12 destination markets covered, HS 3825.41 import primary tariff is lowest in United States(0%) and highest in Vietnam(30%), with 2 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 3825.41.00.00 | Halogenated | Free | 第二栏税率:Free | — |
INIndia | 38254100 | Halogenated | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 38254100 | - - Halogenated | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 3825410000 | - - Halogenated | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 3825.41.00 | - - Halogenated | 30% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):GE RCEP:30% | — |
THThailand | 38254100 | Halogenated | 30.00 | — | |
VNVietnam | 38254100 | - - Halogenated | 30 | 优惠税率:20 增值税:8/10 | — |
JPJapan | 382541000 | Halogenated | 3.8% | WTO 税率:2.6% GSP 特惠税率:Free | 0% RCEP |
KRKorea | 3825410000 | Halogenated | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 38254100 | Halogenated | 5% | 0% ChAFTA | |
BRBrazil | 38254100 | Halogenados | 12.6% | 工业产品税 (IPI):0.0% | — |
MXMexico | 38254101 | Halogenados. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.