3907.21
Chapter 39Plastics and articles thereof
Heading 3907Polyacetals, other polyethers and epoxide resins, in primary forms; polycarbonates, alkyd resins, polyallylesters and other polyesters, in primary forms
Subheading 390721Bis (polyoxyethylene) methylphosphonate
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3907.21.00.00 | Bis(polyoxyethylene) methylphosphonate | 6.5% | 第二栏税率:2.2¢/kg + 33.5% | Yes |
INIndia | 39072100 | Bis (polyoxyethylene) methylphosphonate | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 39072100 | - - Bis(polyoxyethylene) methylphosphonate | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3907210000 | - - Bis(polyoxyethylene) methylphosphonate | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 3907.21.00 | - - Bis(polyoxyethylene) methylphosphonate | — | Yes | |
THThailand | 39072100 | Bis(polyoxyethylene) methylphosphonate | 40.00 | Yes | |
VNVietnam | 39072100 | - - Bis(polyoxyethylene) methylphosphonate | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 390721000 | Bis(polyoxyethylene) methylphosphonate | 4.1% | WTO 税率:2.8% GSP 特惠税率:Free | Yes |
KRKorea | 3907210000 | Bis(polyoxyethylene) methylphosphonate | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 39072100 | Bis(polyoxyethylene) methylphosphonate | 5% | Yes | |
BRBrazil | 39072100 | Metilfosfonato de bis(polioxietileno) | 12.6% | 工业产品税 (IPI):3.25% | No |
MXMexico | — | — | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.