3919.10
Chapter 39Plastics and articles thereof
Heading 3919Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics, whether or not in rolls
Subheading 391910In rolls of width not exceeding 20 cm
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3919.10.10 | Having a light-reflecting surface produced in whole or in part by glass grains (ballotini) | 6.5% | 第二栏税率:50% | Yes |
INIndia | 39191000 | In rolls of width not exceeding 20 cm | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 39191010 | - - Of polymers of vinyl chloride | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3919101000 | - - Of polymers of vinyl chloride | 20% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3919.10 | - In rolls of a width not exceeding 20 cm : | — | Yes | |
THThailand | 39191010 | Of polymers of vinyl chloride | 40.00 | Yes | |
VNVietnam | 39191010 | - - Of polymers of vinyl chloride | 22.5 | 优惠税率:15 增值税:8/10 | Yes |
JPJapan | 391910010 | - Of polymers of propylene | 3.8% | WTO 税率:2.8% GSP 特惠税率:Free | Yes |
KRKorea | 3919100000 | In rolls of a width not exceeding 20 cm | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 39191000 | In rolls of a width not exceeding 20 cm | 5% | Yes | |
BRBrazil | 39191010 | De polipropileno | 14.4% | 工业产品税 (IPI):15.0% | No |
MXMexico | 39191001 | En rollos de anchura inferior o igual a 20 cm. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.