3920.93
Chapter 39Plastics and articles thereof
Heading 3920Other plates, sheets, film, foil and strip, of plastics, non-cellular and not reinforced, laminated, supported or similarly combined with other materials
Subheading 392093Of other plastics
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3920.93.00.00 | Of amino-resins | 5.8% | 第二栏税率:35% | Yes |
INIndia | 39209310 | Rigid, plain | 20 | IGST:18 社会福利附加税:2 综合税负:43.96 | No |
IDIndonesia | 39209310 | - - - Plates and sheets | 10.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 3920931000 | - - - Plates and sheets | 20% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3920.93.10 | - - - Plates and sheets | — | Yes | |
THThailand | 39209310 | Plates and sheets | 40.00 | Yes | |
VNVietnam | 39209310 | - - - Plates and sheets | 9 | 优惠税率:6 增值税:8/10 | Yes |
JPJapan | 392093000 | Of amino-resins | 5.8% | WTO 税率:4.8% GSP 特惠税率:Free | Yes |
KRKorea | 3920930000 | Of amino-resins | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 39209300 | Of amino-resins | Free | Yes | |
BRBrazil | 39209300 | De resinas amínicas | 14.4% | 工业产品税 (IPI):9.75% | No |
MXMexico | 39209301 | De resinas amínicas. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.