3921.13
Chapter 39Plastics and articles thereof
Heading 3921Other plates, sheets, film, foil and strip, of plastics
Subheading 392113Cellular
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 3921.13.11.00 | Over 70 percent by weight of plastics | 4.2% | 第二栏税率:25% | Yes |
INIndia | 39211310 | Flexible | 20 | IGST:18 社会福利附加税:2 综合税负:43.96 | No |
IDIndonesia | 39211310 | - Rigid | — | Yes | |
MYMalaysia | 3921131100 | - - - - Plates and sheets | 20% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 3921.13.11 | - - - - Plates and sheets | — | Yes | |
THThailand | 39211311 | Plates and sheets | 40.00 | Yes | |
VNVietnam | 39211311 | - - - - Plates and sheets | 9 | 优惠税率:6 增值税:8/10 | Yes |
JPJapan | 392113000 | Of polyurethanes | 5.8% | WTO 税率:4.8% GSP 特惠税率:Free | Yes |
KRKorea | 3921130000 | Of polyurethanes | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 39211300 | Of polyurethanes | 5%CA:Free | Yes | |
BRBrazil | 39211310 | Com base poliéster, de células abertas, com um número de poros por decímetro linear igual ou superior a 24 e inferior ou igual a 157 (6 a 40 poros por polegada linear), com resistência à compressão 50 % (RC50) igual ou superior a 3,0 kPa e inferior ou igual a 6,0 kPa | 0.0% | 工业产品税 (IPI):9.75% | No |
MXMexico | 39211301 | Películas con apariencia de piel, de espesor superior a 0.35 mm, pero inferior o igual a 0.45 mm, y densidad superior a 0.39 g/cm3, pero inferior o igual a 0.49 g/cm3. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.