4418.11
Chapter 44Wood and articles of wood
Heading 4418BUILDERS’ JOINERY AND CARPENTRY OF WOOD, INCLUDING CELLULAR WOOD PANELS, ASSEMBLED FLOORING PANELS, SHINGLES AND SHAKES
Subheading 441811Of tropical wood
Across 11 destination markets covered, HS 4418.11 import primary tariff is lowest in Japan(0%) and highest in Thailand(40%), with 1 jurisdiction at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 4418.11.00.00 | Of tropical wood | 3.2% | 第二栏税率:33 1/3% | — |
INIndia | 44181100 | Of tropical wood | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 44181100 | - - Of tropical wood | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 4418110000 | - - Of tropical wood | 20% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 4418.11.00 | - - Of tropical wood | 5% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 44181100 | Of tropical wood | 40.00 | — | |
VNVietnam | 44181100 | - - Of tropical wood | 7.5 | 优惠税率:5 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 441811000 | Of tropical wood | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 4418110000 | Of tropical wood | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 44181100 | Of tropical wood | 5%DCS:4% CA:Free DCT:5% | — | |
BRBrazil | 44181100 | De madeira tropical | 12.6% | 工业产品税 (IPI):0.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.