4823.20
Chapter 48Paper and paperboard
Heading 4823Other paper, paperboard, cellulose wadding and webs of cellulose fibres,cut to size or shape; other articles of paper pulp, paper, paperboard, cellulose wadding or webs of cellulose fibres
Subheading 482320Filter paper and paperboard
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 4823.20.10.00 | Paint filters and strainers | Free | 第二栏税率:35% | Yes |
INIndia | 48232000 | Filter paper and paperboard | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 48232010 | - - In strips, rolls or sheets | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 4823201000 | - - In strips, rolls or sheets | 25% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 4823.20.10 | - - In strips, rolls or sheets | — | Yes | |
THThailand | 48232010 | In strips, rolls or sheets | 40.00 | Yes | |
VNVietnam | 48232010 | - - In strips, rolls or sheets | 7.5 | 优惠税率:5 增值税:8/10 | Yes |
JPJapan | 482320000 | Filter paper and paperboard | 2.6% | WTO 税率:Free GSP 特惠税率:Free | Yes |
KRKorea | 4823200000 | Filter paper and paperboard | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 48232000 | Filter paper and paperboard | 5% | Yes | |
BRBrazil | 48232010 | De peso superior a 15 g/m2, mas não superior a 25 g/m2, com um conteúdo de fibras sintéticas termossoldáveis igual ou superior a 20 %, mas não superior a 30 %, em peso, do conteúdo total de fibras | 0.0% | 工业产品税 (IPI):9.75% | No |
MXMexico | 48232001 | Papel filtro, con peso hasta 100 g/m², en bobinas de ancho igual o inferior a 105 mm. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.