4909.00
Chapter 49Printed books, newspapers
Heading 4909Printed or illustrated postcards; printed cards bearing personal greetings, messages orannounce-ments, whether or not illustrated, with or without envelopes or trimmings
Subheading 490900Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 4909.00.20.00 | Postcards | Free | 第二栏税率:25% | Yes |
INIndia | 49090010 | Greeting or wedding cards | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 49090000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 10.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 4909000000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 20% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 4909.00.00 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | — | Yes | |
THThailand | — | — | — | Yes | |
VNVietnam | 49090000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings | 30 | 优惠税率:20 增值税:8/10 | Yes |
JPJapan | 490900000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | Free | WTO 税率:(Free) | Yes |
KRKorea | 4909000000 | Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcements, whether or not illustrated, with or without envelopes or trimmings. | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 49090000 | PRINTED OR ILLUSTRATED POSTCARDS; PRINTED CARDS BEARING PERSONAL GREETINGS, MESSAGES OR ANNOUNCEMENTS, WHETHER OR NOT ILLUSTRATED, WITH OR WITHOUT ENVELOPES OR TRIMMINGS | 5% | Yes | |
BRBrazil | 49090000 | Cartões-postais impressos ou ilustrados; cartões impressos com votos ou mensagens pessoais, mesmo ilustrados, mesmo com envelopes, guarnições ou aplicações. | 14.4% | 工业产品税 (IPI):0.0% | No |
MXMexico | 49090001 | Tarjetas postales impresas o ilustradas; tarjetas impresas con felicitaciones o comunicaciones personales, incluso con ilustraciones, adornos o aplicaciones, o con sobres. | 15 | 一般进口税 (IGI):15 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.