5205.21
Chapter 52Cotton
Heading 5205COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE
Subheading 520521- - Measuring 714.29 decitex or more (not exceeding 14 metric number)
Across 12 destination markets covered, HS 5205.21 import primary tariff is lowest in Australia(0%) and highest in Thailand(30%), with 1 jurisdiction at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 5205.21.00 | Not exceeding 14 nm | 5.8% | 第二栏税率:11.9% | — |
INIndia | 52052110 | Grey | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | — |
IDIndonesia | 52052100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 7.50 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 5205210000 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 10% | 出口税率:0% 销售税 (SST):5% | 5% ACFTA / RCEP · Form E |
PHPhilippines | 5205.21.00 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 7% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 52052100 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 30.00 | — | |
VNVietnam | 52052100 | - - Measuring 714.29 decitex or more (not exceeding 14 metric number) | 7.5 | 优惠税率:5 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 520521010 | 1 Containing more than 10% by weight, separately or together, of synthetic fibres or acetate fibres | 8.4% | WTO 税率:5.6% GSP 特惠税率:4.48% | 0% RCEP |
KRKorea | 5205210000 | Measuring 714.29 decitex or more (not exceeding 14 metric number) | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 52052110 | Measuring 20 000 decitex or more | Free | 0% ChAFTA | |
BRBrazil | 52052100 | De título igual ou superior a 714,29 decitex (número métrico não superior a 14) | 18.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 52052101 | De título superior o igual a 714.29 decitex (inferior o igual al número métrico 14). | 10%* | 一般进口税 (IGI):10%* 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.