5606.00
Chapter 56Wadding, felt, nonwovens
Heading 5606Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn
Subheading 560600Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 5606.00.00 | Gimped yarn, and strip and the like of heading 5404 or 5405, gimped (other than those of heading 5605 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 8% | 第二栏税率:80% | Yes |
INIndia | 56060010 | Trimmings, of cotton | 10 | IGST:5 社会福利附加税:1 综合税负:16.55 | No |
IDIndonesia | 56060000 | Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 5606000000 | Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 5606.00.00 | Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn. | — | Yes | |
THThailand | — | — | — | Yes | |
VNVietnam | 56060000 | Gimped yarn, and strip and the like of heading 54.04 or 54.05, gimped (other than those of heading 56.05 and gimped horsehair yarn); chenille yarn (including flock chenille yarn); loop wale-yarn | 18 | 优惠税率:12 增值税:8/10 | Yes |
JPJapan | 560600010 | 1 Loop wale-yarn | 6.4% | WTO 税率:5.3% GSP 特惠税率:Free | Yes |
KRKorea | 5606001000 | Gimped yarn | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 56060010 | Chenille yarn and gimped yarn | Free | Yes | |
BRBrazil | 56060000 | Fios revestidos por enrolamento, lâminas e formas semelhantes das posições 54.04 ou 54.05, revestidas por enrolamento, exceto os da posição 56.05 e os fios de crina revestidos por enrolamento; fios de froco (chenille); fios denominados "de cadeia" (chaînette). | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 56060001 | Hilados de poliuretanos entorchados o enrollados con hilos de fibras textiles poliamídicas o poliestéricas, con decitex total superior a 99.9 (90 deniers). | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.