5801.37
Chapter 58Special woven fabrics; lace
Heading 5801Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806
Subheading 580137Of man-made fibres
Across 12 destination markets covered, HS 5801.37 import primary tariff is lowest in Australia(5%) and highest in Thailand(80%). China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 5801.37.10.00 | Epinglé (uncut) (224) | 14% | 第二栏税率:79.5% | — |
INIndia | 58013710 | Warp pile fabrics , uncut | 20 | IGST:5 社会福利附加税:0 综合税负:26 | — |
IDIndonesia | 58013710 | - Dilapisi, ditutupi atau dilaminasi | — | — | |
MYMalaysia | 5801371100 | - - - - With cut pile | 20% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 5801.37.11 | - - - - With cut pile | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 58013711 | With cut pile | 80.00 | 特定从量税 (泰铢/单位):60.00 | — |
VNVietnam | 58013711 | - - - - With cut pile | 18 | 优惠税率:12 增值税:5/8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 580137110 | - épinglé (uncut) | — | 0% RCEP | |
KRKorea | 5801370000 | Warp pile fabrics | 13 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 58013710 | Velvet | 5% | 0% ChAFTA | |
BRBrazil | 58013700 | Veludos e pelúcias obtidos por urdidura | 26.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 58013701 | Terciopelo y felpa por urdimbre. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.