6005.22
Chapter 60Knitted or crocheted fabrics
Heading 6005Warp knit fabrics (including those made on galloon knit-ting machines), other than those of headings 6001 to 6004
Subheading 600522Dyed
Across 12 destination markets covered, HS 6005.22 import primary tariff is lowest in Australia(5%) and highest in Thailand(100%). China export rebate is 13%. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 13%
- Export duty
- 0%
- Domestic VAT
- 13%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 6005.22.00.00 | Dyed (222) | 10% | 第二栏税率:45% | — |
INIndia | 60052200 | Dyed | 25 | IGST:5 社会福利附加税:2.5 综合税负:33.875 | — |
IDIndonesia | 60052200 | - - Dyed | 15.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 6005220000 | - - Dyed | 15% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 6005.22.00 | - - Dyed | 10% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 60052200 | Dyed | 100.00 | 特定从量税 (泰铢/单位):80.00 | — |
VNVietnam | 60052200 | - - Dyed | 18 | 优惠税率:12 增值税:8/10 | 5% ACFTA / RCEP · Form E |
JPJapan | 600522000 | Dyed | 15.7% | WTO 税率:9.8% GSP 特惠税率:7.84% | 5.3% RCEP |
KRKorea | 6005220000 | Dyed | 10 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 60052200 | Dyed | 5% | 0% ChAFTA | |
BRBrazil | 60052200 | Tintos | 26.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 60052201 | Teñidos. | 10%* | 一般进口税 (IGI):10%* 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.