6211.43
Chapter 62Apparel, not knitted
Heading 6211Track suits, ski suits and swimwear; other garments
Subheading 621143Other garments, women’s or girls’
Across 12 destination markets covered, HS 6211.43 import primary tariff is lowest in Malaysia(5%) and highest in Thailand(100%). China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 6211.43.05 | Recreational performance outerwear | 16% | 第二栏税率:90% | — |
INIndia | 62114310 | Embroidered with Lucknow Chikan Craft | 20 | IGST:0.2777777777777778 社会福利附加税:0 | — |
IDIndonesia | 62114310 | - - - Surgical gowns | 15.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 6211431000 | - - - Surgical gowns | 5% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 6211.43.10 | - - - Surgical gowns | 15% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 62114310 | Surgical gowns | 100.00 | — | |
VNVietnam | 62114310 | - - - Surgical gowns | 30 | 优惠税率:20 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 621143100 | 1 Containing furskin | 16% | WTO 税率:12.8% | 8.8% RCEP |
KRKorea | 6211431000 | Of synthetic fibres | 13 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 62114300 | Of man-made fibres | 5% | 0% ChAFTA | |
BRBrazil | 62114300 | De fibras sintéticas ou artificiais | 35.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | 62114301 | Pantalones con peto y tirantes. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.