6501.00
Chapter 65Headgear
Heading 6501Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt
Subheading 650100Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 6501.00.30.00 | For men or boys | Free | 第二栏税率:$16/doz. + 25% | Yes |
INIndia | 65010010 | Of cotton | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 65010000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 6501000000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 6501.00.00 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | — | Yes | |
THThailand | 65010000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | 30.00 | Yes | |
VNVietnam | 65010000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 15 | 优惠税率:10 增值税:8/10 | Yes |
JPJapan | 650100000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt | 3.6% | WTO 税率:(3.6%) GSP 特惠税率:Free | Yes |
KRKorea | 6501000000 | Hat-forms, hat bodies and hoods of felt, neither blocked to shape nor with made brims; plateaux and manchons (including slit manchons), of felt. | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 65010000 | HAT-FORMS, HAT BODIES AND HOODS OF FELT, NEITHER BLOCKED TO SHAPE NOR WITH MADE BRIMS; PLATEAUX AND MANCHONS (INCLUDING SLIT MANCHONS), OF FELT | 5% | Yes | |
BRBrazil | 65010000 | Esboços não enformados nem na copa nem na aba, discos e cilindros, mesmo cortados no sentido da altura, de feltro, para chapéus. | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 65010001 | Cascos sin ahormado ni perfilado del ala, platos (discos) y cilindros aunque estén cortados en el sentido de la altura, de fieltro, para sombreros. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.