6502.00
Chapter 65Headgear
Heading 6502Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed
Subheading 650200Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 6502.00.20.00 | Sewed | 34¢/doz. + 3.4% | 第二栏税率:$3/doz. + 50% | Yes |
INIndia | 65020010 | Of cotton | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 65020000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 6502000000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 6502.00.00 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | — | Yes | |
THThailand | 65020000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | 30.00 | Yes | |
VNVietnam | 65020000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 15 | 优惠税率:10 增值税:8/10 | Yes |
JPJapan | 650200000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed | 3.4% | WTO 税率:(3.4%) GSP 特惠税率:Free | Yes |
KRKorea | 6502000000 | Hat-shapes, plaited or made by assembling strips of any material, neither blocked to shape, nor with made brims, nor lined, nor trimmed. | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 65020000 | HAT-SHAPES, PLAITED OR MADE BY ASSEMBLING STRIPS OF ANY MATERIAL, NEITHER BLOCKED TO SHAPE, NOR WITH MADE BRIMS, NOR LINED, NOR TRIMMED | Free | Yes | |
BRBrazil | 65020010 | De palha fina (manila, panamá e semelhantes) | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 65020001 | Cascos para sombreros, trenzados o fabricados por unión de tiras de cualquier materia, sin ahormado ni perfilado del ala y sin guarnecer. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.