6902.10
Chapter 69Ceramic products
Heading 6902Refractory bricks, blocks, tiles and similar refractory ceramic constructional goods, other than those of siliceous fossil meals or similar siliceous earths
Subheading 690210- Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 6902.10.10.00 | Magnesite bricks | Free | 第二栏税率:13% | Yes |
INIndia | 69021010 | Magnesite bricks and shapes | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 69021000 | - Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 6902100000 | - Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 20% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 6902.10.00 | - Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr₂O₃ | — | Yes | |
THThailand | 69021000 | Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 35.00 | Yes | |
VNVietnam | 69021000 | - Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 15 | 优惠税率:10 增值税:8/10 | Yes |
JPJapan | 690210000 | Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 2.2% | WTO 税率:1.5% GSP 特惠税率:Free | Yes |
KRKorea | 6902100000 | Containing by weight, singly or together, more than 50 % of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 69021000 | Containing by weight, singly or together, more than 50% of the elements Mg, Ca or Cr, expressed as MgO, CaO or Cr2O3 | Free | Yes | |
BRBrazil | 69021011 | Tijolos ou placas, que contenham, em peso, mais de 90 % de trióxido de dicromo | 0.0% | 工业产品税 (IPI):5.2% | No |
MXMexico | 69021001 | Con un contenido de los elementos Mg (magnesio), Ca (calcio) o Cr (cromo), considerados aislada o conjuntamente, superior al 50% en peso, expresados en MgO (óxido de magnesio), CaO (óxido de calcio) o Cr2O3 (óxido crómico). | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.