7011.20
Chapter 70Glass and glassware
Heading 7011Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for electric lamps and light sources, cathode-ray tubes or the like
Subheading 701120For cathode-ray tubes
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 7011.20.10.00 | Cones | 5.2% | 第二栏税率:55% | Yes |
INIndia | 70112000 | For cathode-ray tubes | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 70112000 | - For cathode-ray tubes | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 7011200000 | - For cathode-ray tubes | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 7011.20.00 | - For cathode-ray tubes | — | Yes | |
THThailand | 70112000 | For cathode-ray tubes | 30.00 | Yes | |
VNVietnam | 70112000 | - For cathode-ray tubes | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 701120000 | For cathode-ray tubes | Free | WTO 税率:(Free) | Yes |
KRKorea | 7011201000 | Color | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 70112000 | For cathode-ray tubes | Free | Yes | |
BRBrazil | 70112000 | Para tubos catódicos | 9.0% | 工业产品税 (IPI):6.5% | No |
MXMexico | 70112001 | Ampollas, sin recubrimiento. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.