7018.20
Chapter 70Glass and glassware
Heading 7018GLASS BEADS, IMITATION PEARLS, IMITATION PRECIOUS OR SEMIPRECIOUS STONES AND SIMILAR GLASS SMALLWARES, AND ARTICLES THEREOF OTHER THAN IMITATION JEWELLERY; GLASS EYES OTHER THAN PROSTHETIC ARTICLES; STATUETTES AND OTHER ORNAMENTS OF LAMP-WORKED GLASS, OTHER THAN IMITATION JEWELLERY; GLASS MICROSPHERES NOT EXCEEDING 1 MM IN DIAMETER]
Subheading 701820Glass microspheres not exceeding 1 mm in diameter
Across 12 destination markets covered, HS 7018.20 import primary tariff is lowest in Philippines(3%) and highest in Thailand(60%). China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7018.20.00.00 | Glass microspheres not exceeding 1 mm in diameter | 5% | 第二栏税率:60% | — |
INIndia | 70182000 | Glass microspheres not exceeding 1 mm in diameter | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 70182000 | - Glass microspheres not exceeding 1 mm in diameter | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 7018200000 | - Glass microspheres not exceeding 1 mm in diameter | 20% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7018.20.00 | - Glass microspheres not exceeding 1 mm in diameter | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 70182000 | Glass microspheres not exceeding 1 mm in diameter | 60.00 | — | |
VNVietnam | 70182000 | - Glass microspheres not exceeding 1 mm in diameter | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 701820000 | Glass microspheres not exceeding 1 mm in diameter | 10% | WTO 税率:6.6% | 3.6% RCEP |
KRKorea | 7018200000 | Glass microspheres not exceeding 1 ㎜ in diameter | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 70182000 | Glass microspheres not exceeding 1 mm in diameter | 5%DCS:4%DCT:5% | 0% ChAFTA | |
BRBrazil | 70182000 | Microsferas de vidro, de diâmetro não superior a 1 mm | 16.2% | 工业产品税 (IPI):13.0% | — |
MXMexico | 70182001 | Microesferas de borosilicato-óxido de calcio-soda, unicelulares. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.