7018.90
Chapter 70Glass and glassware
Heading 7018GLASS BEADS, IMITATION PEARLS, IMITATION PRECIOUS OR SEMIPRECIOUS STONES AND SIMILAR GLASS SMALLWARES, AND ARTICLES THEREOF OTHER THAN IMITATION JEWELLERY; GLASS EYES OTHER THAN PROSTHETIC ARTICLES; STATUETTES AND OTHER ORNAMENTS OF LAMP-WORKED GLASS, OTHER THAN IMITATION JEWELLERY; GLASS MICROSPHERES NOT EXCEEDING 1 MM IN DIAMETER]
Subheading 701890Other
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 7018.90.10.00 | Glass eyes, except prosthetic articles | 3.2% | 第二栏税率:70% | Yes |
INIndia | 70189010 | Glass statues | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 70189010 | - - Glass eyes | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 7018901000 | - - Glass eyes | 20% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 7018.90 | - Other : | — | Yes | |
THThailand | 70189010 | Glass eyes | 60.00 | Yes | |
VNVietnam | 70189010 | - - Glass eyes | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 701890010 | 1 Combined with precious metal or metal plated with precious metal | 10% | WTO 税率:6.6% | Yes |
KRKorea | 7018901000 | Glass eyes other than prosthetic articles | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 70189000 | Other | Free | Yes | |
BRBrazil | 70189000 | Outros | 16.2% | 工业产品税 (IPI):13.0% | No |
MXMexico | 70189001 | Piezas de vidrio, reconocibles como concebidas exclusivamente para lámparas miniatura. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.