7019.71
Chapter 70Glass and glassware
Heading 7019Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics)
Subheading 701971Veils (thin sheets)
Across 11 destination markets covered, HS 7019.71 import primary tariff is lowest in Malaysia(0%) and highest in Thailand(35%), with 3 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7019.71.00.00 | Veils (thin sheets) | 4.3% | 第二栏税率:50% | — |
INIndia | 70197100 | Veils (thin sheets) | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | — |
IDIndonesia | 70197100 | - - Veils (thin sheets) | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 7019710000 | - - Veils (thin sheets) | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7019.71.00 | - - Veils (thin sheets) | 5% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 70197100 | Veils (thin sheets) | 35.00 | — | |
VNVietnam | 70197100 | - - Veils (thin sheets) | 4.5 | 优惠税率:3 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 701971000 | Veils (thin sheets) | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 7019710000 | Veils (thin sheets) | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 70197100 | Veils (thin sheets) | Free | — | |
BRBrazil | 70197100 | Véus (camadas finas) | 10.8% | 工业产品税 (IPI):6.5% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.