7111.00
Chapter 71Pearls, precious stones, metals
Heading 7111Platinum, unwrought or in semi-manufactured form, or in powder form
Subheading 711100BASE METALS, SILVER OR GOLD, CLAD WITH PLATINUM, NOT FURTHER WORKED THAN SEMI-MANUFACTURED
Across 12 destination markets covered, HS 7111.00 import primary tariff is lowest in Malaysia(0%) and highest in Thailand(35%), with 3 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7111.00.00.00 | Base metals, silver or gold, clad with platinum, not further worked than semimanufactured | 10% | 第二栏税率:65% | — |
INIndia | 71110000 | BASE METALS, SILVER OR GOLD, CLAD WITH PLATINUM, NOT FURTHER WORKED THAN SEMI-MANUFACTURED | 10 | IGST:3 社会福利附加税:0.5 综合税负:8.665 | — |
IDIndonesia | 71110010 | - Silver or gold, clad with platinum | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 7111001000 | - Silver or gold, clad with platinum | 0% | 出口税率:5% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7111.00.10 | - Silver or gold, clad with platinum | 3 /b | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 71110010 | Silver or gold, clad with platinum | 35.00 | — | |
VNVietnam | 71110010 | - Silver or gold, clad with platinum | 1.5 | 优惠税率:1 增值税:10/8 | 0% ACFTA / RCEP · Form E |
JPJapan | 711100000 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 7111000000 | Base metals, silver or gold, clad with platinum, not further worked than semi-manufactured. | 3 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 71110000 | BASE METALS, SILVER OR GOLD, CLAD WITH PLATINUM, NOT FUTHER WORKED THAN SEMI-MANUFACTURED | Free | 0% ChAFTA | |
BRBrazil | 71110000 | Metais comuns, prata ou ouro, folheados ou chapeados (plaquê) de platina, em formas brutas ou semimanufaturadas. | 10.8% | 工业产品税 (IPI):6.5% | — |
MXMexico | 71110001 | Chapado (plaqué) de platino sobre metal común, plata u oro, en bruto o semilabrado. | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.