7112.92
Chapter 71Pearls, precious stones, metals
Heading 7112Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap containing precious metal or precious metal compounds, of a kind used principally for the recovery of precious metal other than goods of heading 8549
Subheading 711292Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 7112.92.01.00 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free | 第二栏税率:Free | Yes |
INIndia | 71129200 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 10 | IGST:3 社会福利附加税:0.5 综合税负:8.665 | No |
IDIndonesia | 71129200 | - - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 7112920000 | - - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 0% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 7112.92.00 | - - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | — | Yes | |
THThailand | 71129200 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 35.00 | Yes | |
VNVietnam | 71129200 | - - Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | 1.5 | 优惠税率:1 增值税:10/8 | Yes |
JPJapan | 711292000 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free | WTO 税率:(Free) | Yes |
KRKorea | 7112921000 | Of residues | 2 | WTO 约束税率:0 | Yes |
AUAustralia | 71129200 | Of platinum, including metal clad with platinum but excluding sweepings containing other precious metals | Free | Yes | |
BRBrazil | 71129200 | De platina, de metais folheados ou chapeados (plaquê) de platina, exceto varreduras de ourivesaria que contenham outros metais preciosos | 0.0% | 工业产品税 (IPI):NT | No |
MXMexico | 71129201 | De platino o de chapado (plaqué) de platino, excepto las barreduras que contengan otro metal precioso. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.