7205.21
Chapter 72Iron and steel
Heading 7205Granules and powders, of pig iron, spiegeleisen, iron or steel
Subheading 720521Of alloy steel
Across 12 destination markets covered, HS 7205.21 import primary tariff is lowest in United States(0%) and highest in Thailand(6%), with 6 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7205.21.00.00 | Of alloy steel | Free | 第二栏税率:45% | — |
INIndia | 72052100 | Of alloy steel | 5 | IGST:18 社会福利附加税:0.5 综合税负:24.49 | — |
IDIndonesia | 72052100 | - - Of alloy steel | 0.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 7205210000 | - - Of alloy steel | 0% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7205.21.00 | - - Of alloy steel | 3% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 72052100 | Of alloy steel | 6.00 | — | |
VNVietnam | 72052100 | - - Of alloy steel | 5 | 优惠税率:0 增值税:10/8 | 0% ACFTA / RCEP · Form E |
JPJapan | 720521010 | - Containing not less than 1% but less than 5 % by weight of nickel | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 7205210000 | Of alloy steel | 3 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 72052100 | Of alloy steel | Free | 0% ChAFTA | |
BRBrazil | 72052100 | De ligas de aço | 0.0% | 工业产品税 (IPI):3.25% | — |
MXMexico | 72052101 | De aceros aleados. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.