7210.50
Chapter 72Iron and steel
Heading 7210Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated
Subheading 721050Plated or coated with chromium oxides or with chromium and chromium oxides
Across 12 destination markets covered, HS 7210.50 import primary tariff is lowest in United States(0%) and highest in Thailand(20%), with 1 jurisdiction at zero duty. China export rebate is 0%. China-origin goods get preferential FTA rates in 7 markets (with a certificate of origin).
China origin · export info
- Export rebate
- 0%
- Export duty
- 0%
- Domestic VAT
- 13%
- Consumption tax
- 无
rebate on export
prov. 无
if applicable
Source: GACC · State Taxation AdministrationView full China detail →
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7210.50.00 | Plated or coated with chromium oxides or with chromium and chromium oxides | Free | 第二栏税率:45% | — |
INIndia | 72105000 | Plated or coated with chromium oxides or with chromium and chromium oxides | 15 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | — |
IDIndonesia | 72105000 | - Plated or coated with chromium oxides or with chromium and chromium oxides | 12.50 | 增值税 (PPN):12.00 | 5% ACFTA / RCEP · Form E |
MYMalaysia | 7210500000 | - Plated or coated with chromium oxides or with chromium and chromium oxides | 15% | 出口税率:0% 销售税 (SST):5% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7210.50.00 | - Plated or coated with chromium oxides or with chromium and chromium oxides | 1% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 72105000 | Plated or coated with chromium oxides or with chromium and chromium oxides | 20.00 | 5% ASEAN-China FTA · Form E | |
VNVietnam | 72105000 | - Plated or coated with chromium oxides or with chromium and chromium oxides | 7.5 | 优惠税率:5 增值税:10/8 | 33% ACFTA / RCEP · Form E |
JPJapan | 721050010 | - Tinfree steel | 3.9% | WTO 税率:Free GSP 特惠税率:Free | 0% RCEP |
KRKorea | 7210500000 | Plated or coated with chromium oxides or with chromium and chromium oxides | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 72105000 | Plated or coated with chromium oxides or with chromium and chromium oxides | 5%DCS:FreeDCT:5% | 0% ChAFTA | |
BRBrazil | 72105000 | Revestidos de óxidos de cromo ou de cromo e óxidos de cromo | 10.8% | 工业产品税 (IPI):3.25% | — |
MXMexico | 72105001 | Con espesor igual o superior a 0.20 mm, cuyos primeros dos dígitos de código de temple sean “T2”, “T3”, “T4” y “T5”, conforme a la norma internacional ASTM A623 para producto simple reducido, o su equivalente en otras normas. | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.