WCO classification path
- Chapter72Iron and steel
- Heading7210Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated
- Subheading721050Plated or coated with chromium oxides or with chromium and chromium oxides
- National72105000- Plated or coated with chromium oxides or with chromium and chromium oxides
72105000
"- Plated or coated with chromium oxides or with chromium and chromium oxides"
HS code 72105000 (Chapter 72 "Iron and steel"; Heading 7210 "Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated"; Subheading 721050 "Plated or coated with chromium oxides or with chromium and chromium oxides") under the Indonesia tariff schedule classifies "- Plated or coated with chromium oxides or with chromium and chromium oxides". Indonesia customs apply Import duty (MFN) of 12.50, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 12.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 0% |
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 5% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 12.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 5% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 5% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 7.5% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 7.5% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 7.5% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 7.5% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 7.5% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 7.5% |
Global Benchmark
HS-6 prefix 7210.50 across other jurisdictions