7210.70
Chapter 72Iron and steel
Heading 7210Flat-rolled products of iron or non-alloy steel, of a width of 600 mm or more, clad, plated or coated
Subheading 721070Painted, varnished or coated with plastics
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 7210.70.30.00 | Not coated or plated with metal and not clad | Free | 第二栏税率:0.4¢/kg + 20% | Yes |
INIndia | 72107000 | Painted, varnished or coated with plastics | 15 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 72107010 | Mengandung karbon kurang dari 0,6 % menurut beratnya dan dengan ketebalan 1,5 mm atau kurang | — | Yes | |
MYMalaysia | 7210701200 | - - - Painted after coating with zinc | 15% | 出口税率:0% 销售税 (SST):0% | Yes |
PHPhilippines | 7210.70.12 | - - - Painted after coating with zinc | — | Yes | |
THThailand | 72107012 | Painted after coating with zinc | 20.00 | Yes | |
VNVietnam | 72107012 | - - - Painted after coating with zinc | 7.5 | 优惠税率:5 增值税:10/8 | Yes |
JPJapan | 721070000 | Painted, varnished or coated with plastics | 3.9% | WTO 税率:Free GSP 特惠税率:Free | Yes |
KRKorea | 7210701000 | Of a thickness of 4.75 ㎜ or more | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 72107000 | Painted, varnished or coated with plastics | 5%DCS:FreeDCT:5% | Yes | |
BRBrazil | 72107010 | Pintados ou envernizados | 10.8% | 工业产品税 (IPI):3.25% | No |
MXMexico | 72107001 | Suprimida | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.