7412.10
Chapter 74Copper and articles
Heading 7412Copper tube or pipe fittings (for example, couplings, elbows, sleeves)
Subheading 741210Of refined copper
Across 12 destination markets covered, HS 7412.10 import primary tariff is lowest in Malaysia(0%) and highest in Thailand(17%), with 2 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 6 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 7412.10.00.00 | Of refined copper | 3% | 第二栏税率:46% | — |
INIndia | 74121000 | Of refined copper | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | — |
IDIndonesia | 74121000 | - Of refined copper | 5.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 7412100000 | - Of refined copper | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 7412.10.00 | - Of refined copper | 1% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 74121000 | Of refined copper | 17.00 | — | |
VNVietnam | 74121000 | - Of refined copper | 5 | 优惠税率:0 增值税:10/8 | 0% ACFTA / RCEP · Form E |
JPJapan | 741210000 | Of refined copper | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 7412100000 | Of refined copper | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 74121000 | Of refined copper | 5% | 0% ChAFTA | |
BRBrazil | 74121000 | De cobre refinado (afinado) | 12.6% | 工业产品税 (IPI):3.25% | — |
MXMexico | 74121001 | De cobre refinado. | 5 | 一般进口税 (IGI):5 一般出口税 (IGE):Ex. | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.