7804.11
Chapter 78Lead and articles
Heading 7804Lead plates, sheets, strip and foil; lead powders and flakes
Subheading 780411Plates, sheets, strip and foil
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 7804.11.00.00 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | 2.2% | 第二栏税率:45% | Yes |
INIndia | 78041110 | Sheets and strip | 5 | IGST:18 社会福利附加税:0.5 综合税负:24.49 | No |
IDIndonesia | 78041110 | - - - Of a thickness not exceeding 0.15 mm | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 7804111000 | - - - Of a thickness not exceeding 0.15 mm | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 7804.11.10 | - - - Of a thickness not exceeding 0.15 mm | — | Yes | |
THThailand | 78041110 | Of a thickness not exceeding 0.15 mm | 25.00 | Yes | |
VNVietnam | 78041110 | - - - Of a thickness not exceeding 0.15 mm | 5 | 优惠税率:0 增值税:10/8 | Yes |
JPJapan | 780411000 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2mm | 5.2% | WTO 税率:3% GSP 特惠税率:Free | Yes |
KRKorea | 7804111000 | Sheets and strip | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 78041100 | Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm | Free | Yes | |
BRBrazil | 78041100 | Folhas e tiras, de espessura não superior a 0,2 mm (excluindo o suporte) | 10.8% | 工业产品税 (IPI):0.0% | No |
MXMexico | 78041101 | Hojas y tiras, de espesor inferior o igual a 0.2 mm (sin incluir el soporte). | Ex. | 一般进口税 (IGI):Ex. 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.