8465.91
Chapter 84Machinery and mechanical appliances
Heading 8465Machine-tools (including machines for nailing, stapling, glueing or otherwise assembling) for working wood, cork, bone, hard rubber, hard plastics or similar hard materials
Subheading 846591Sawing machines
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 8465.91.00 | Sawing machines | 3% | 第二栏税率:35% | Yes |
INIndia | 84659100 | Sawing machines | 7.5 | IGST:18 社会福利附加税:0.75 综合税负:27.735 | No |
IDIndonesia | 84659110 | - - - Of a kind used for scoring printed circuit boards or printed wiring boards or printed circuit board or printed wiring board substrates | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 8465911000 | - - - Of a kind used for scoring printed circuit boards or printed wiring boards or printed circuit board or printed wiring board substrates | 0% | 出口税率:0% 销售税 (SST):5% | Yes |
PHPhilippines | 8465.91 | - - Sawing machines : | — | Yes | |
THThailand | 84659190 | Other | 30.00 | Yes | |
VNVietnam | 84659110 | - - - Of a kind used for scoring printed circuit boards or printed wiring boards or printed circuit board or printed wiring board substrates | 4.5 | 优惠税率:3 增值税:8/10 | Yes |
JPJapan | 846591000 | Sawing machines | Free | WTO 税率:(Free) | Yes |
KRKorea | 8465911000 | For working wood | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 84659100 | Sawing machines | 5% | Yes | |
BRBrazil | 84659110 | De fita sem fim | 12.6% | 工业产品税 (IPI):0.0% | No |
MXMexico | 84659101 | De cinta sinfín, de disco o alternativas. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.