8540.12
Chapter 85Electrical machinery; electronics
Heading 8540Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes)
Subheading 854012Monochrome
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 8540.12.10.00 | Non-high definition | 3.6% | 第二栏税率:60% | Yes |
INIndia | 85401200 | Monochrome | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 85401200 | - - Monochrome | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 8540120000 | - - Monochrome | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 8540.12.00 | - - Monochrome | — | Yes | |
THThailand | 85401200 | Monochrome | 35.00 | Yes | |
VNVietnam | 85401200 | - - Monochrome | 15 | 优惠税率:10 增值税:8/10 | Yes |
JPJapan | 854012000 | Monochrome | Free | WTO 税率:(Free) | Yes |
KRKorea | 8540120000 | Monochrome | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 85401200 | Monochrome | Free | Yes | |
BRBrazil | 85401200 | A preto e branco ou outros monocromos | 16.2% | 工业产品税 (IPI):6.5% | No |
MXMexico | 85401201 | De alta definición. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.