8540.40
Chapter 85Electrical machinery; electronics
Heading 8540Thermionic, cold cathode or photo-cathode valves and tubes (for example, vacuum or vapour or gas filled valves and tubes, mercury arc rectifying valves and tubes, cathode-ray tubes, television camera tubes)
Subheading 854040Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 8540.40.10 | Data/graphic display tubes, monochrome; data/graphic display tubes, color, with a phosphor dot screen pitch smaller than 0.4 mm | 3% | 第二栏税率:35% | Yes |
INIndia | 85404010 | Data or graphic display tubes, monochrome | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 85404010 | - - Data/graphic display tubes, colour, of a kind used for articles of heading 85.25 | 0.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 8540401000 | - - Data/graphic display tubes, colour, of a kind used for articles of heading 85.25 | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 8540.40 | - Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm : | — | Yes | |
THThailand | 85404090 | Other | 35.00 | Yes | |
VNVietnam | 85404010 | - - Data/graphic display tubes, colour, of a kind used for articles of heading 85.25 | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 854040000 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | Free | WTO 税率:(Free) | Yes |
KRKorea | 8540400000 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 ㎜ | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 85404000 | Data/graphic display tubes, monochrome; data/graphic display tubes, colour, with a phosphor dot screen pitch smaller than 0.4 mm | Free | Yes | |
BRBrazil | 85404000 | Tubos de visualização de dados gráficos, em monocromos; tubos de visualização de dados gráficos, a cores, com uma tela (ecrã*) fosfórica de espaçamento entre os pontos inferior a 0,4 mm | 0.0% | 工业产品税 (IPI):6.5% | No |
MXMexico | 85404002 | Tubos para visualizar datos gráficos monocromos; tubos para visualizar datos gráficos, en colores, con pantalla fosfórica de separación de puntos inferior a 0.4 mm. | — | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.