8541.42
Chapter 85Electrical machinery; electronics
Heading 8541Semiconductor devices (for example, diodes, transistors, semiconductor-based transducers); photosensitive semiconductor devices, including photovoltaic cells whether or not assembled in modules or made up into panels; light-emitting diodes (Led), whether or not assembled with other light-emitting diodes (Led); mounted piezo-electric crystals
Subheading 854142Photovoltaic cells not assembled in modules or made up into panels
Across 11 destination markets covered, HS 8541.42 import primary tariff is lowest in United States(0%) and highest in Thailand(35%), with 6 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 8541.42.00 | Photovoltaic cells not assembled in modules or made up into panels | Free | 第二栏税率:35% | — |
INIndia | 85414200 | Photovoltaic cells not assembled in modules or made up into panels | 20 | IGST:18 社会福利附加税:2 综合税负:43.96 | — |
IDIndonesia | 85414200 | - - Photovoltaic cells not assembled in modules or made up into panels | 0.00 | 增值税 (PPN):12.00 | 0% ACFTA / RCEP · Form E |
MYMalaysia | 8541420000 | - - Photovoltaic cells not assembled in modules or made up into panels | 0% | 出口税率:0% 销售税 (SST):10% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 8541.42.00 | - - Photovoltaic cells not assembled in modules or made up into panels | 0% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):0% RCEP:0% | — |
THThailand | 85414200 | Photovoltaic cells not assembled in modules or made up into panels | 35.00 | — | |
VNVietnam | 85414200 | - - Photovoltaic cells not assembled in modules or made up into panels | 5 | 优惠税率:0 增值税:8/10 | 0% ACFTA / RCEP · Form E |
JPJapan | 854142000 | Photovoltaic cells not assembled in modules or made up into panels | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 8541420000 | Photovoltaic cells not assembled in modules or made up into panels | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 85414200 | Photovoltaic cells not assembled in modules or made up into panels | Free | — | |
BRBrazil | 85414210 | Células solares orgânicas | 9.0% | 工业产品税 (IPI):0.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.