8711.60
Chapter 87Vehicles other than railway
Heading 8711Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars
Subheading 871160With electric motor for propulsion
Across 11 destination markets covered, HS 8711.60 import primary tariff is lowest in United States(0%) and highest in Vietnam(82.5%), with 4 jurisdictions at zero duty. China-origin goods get preferential FTA rates in 5 markets (with a certificate of origin).
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
11/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA (CN origin) |
|---|---|---|---|---|---|
USUnited States | 8711.60.00 | With electric motor for propulsion | Free | 第二栏税率:10% | — |
INIndia | 87116010 | Motor cycles | 70 | IGST:18/40 社会福利附加税:0 | — |
IDIndonesia | 87116010 | Completely Knocked Down | — | — | |
MYMalaysia | 8711601100 | - - - Bicycles | 0% | 出口税率:0% 销售税 (SST):0% | 0% ACFTA / RCEP · Form E |
PHPhilippines | 8711.60.11 | - - - Bicycles | 0% | 东盟 (ATIGA):0% 东盟-中国 (ACFTA):30% RCEP:28% | — |
THThailand | 87116011 | Bicycles | 60.00 | 50% ASEAN-China FTA · Form E | |
VNVietnam | 87116011 | - - - Bicycles | 82.5 | 优惠税率:55 增值税:8/10 | 60% ACFTA / RCEP · Form E |
JPJapan | 871160000 | With electric motor for propulsion | Free | WTO 税率:(Free) | 0% RCEP |
KRKorea | 8711601000 | Motor cycles | 8 | WTO 约束税率:0 | 0% Korea-China FTA / RCEP |
AUAustralia | 87116000 | With electric motor for propulsion | 5%DCS: 4% DCT: 5% | — | |
BRBrazil | 87116000 | Com motor elétrico para propulsão | 18.0% | 工业产品税 (IPI):35.0% | — |
MXMexico | — | — | — | — |
Note: "Primary rate" is the MFN tariff. The "FTA (CN origin)" column is the preferential rate available to China-origin goods with the matching certificate of origin (Form E / Form D etc.), best resolvable tier. VAT, consumption and special duties are levied separately — use the duty calculator for full landed cost.