9006.91
Chapter 90Optical, measuring, medical instruments
Heading 9006Photographic (other than cinematographic) cameras; photographic flashlight apparatus and flash bulbs other than discharge lamps of heading 8539
Subheading 900691For cameras
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 9006.91.00.01 | For cameras | 5.8% | 第二栏税率:20% | Yes |
INIndia | 90069100 | For cameras | 10 | IGST:18 社会福利附加税:1 综合税负:30.98 | No |
IDIndonesia | 90069110 | - - - For laser photoplotters of subheading 9006.59.21 | 5.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 9006911000 | - - - For laser photoplotters of subheading 9006.59.21 | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 9006.91.10 | - - - For laser photoplotters of subheading 9006.59.21 | — | Yes | |
THThailand | 90069190 | Other | 40.00 | Yes | |
VNVietnam | 90069110 | - - - For laser photoplotters of subheading 9006.59.21 | 5 | 优惠税率:0 增值税:8/10 | Yes |
JPJapan | 900691000 | For cameras | Free | WTO 税率:(Free) | Yes |
KRKorea | 9006910000 | For cameras | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 90069100 | For cameras | Free | Yes | |
BRBrazil | 90069110 | Corpos | 14.4% | 工业产品税 (IPI):9.75% | No |
MXMexico | 90069101 | Tripies. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.