9609.20
Chapter 96Miscellaneous manufactured articles
Heading 9609Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks
Subheading 960920Pencil leads, black or coloured
China origin · export info
No Chinese tariff data for this HS prefix yet — China schedule integration in progress. Import data for 12 destinations shown below.
Destination markets · import tariffs
12/12 with data| Country | HS code | Description | Primary rate | Other duties | FTA |
|---|---|---|---|---|---|
USUnited States | 9609.20.20.00 | Not over 1.5 mm in maximum cross-sectional dimension | Free | 第二栏税率:20¢/gross | Yes |
INIndia | 96092000 | Pencil leads, black or coloured | 10 | IGST:0 社会福利附加税:1 综合税负:11 | No |
IDIndonesia | 96092000 | - Pencil leads, black or coloured | 0.00 | 增值税 (PPN):12.00 | Yes |
MYMalaysia | 9609200000 | - Pencil leads, black or coloured | 0% | 出口税率:0% 销售税 (SST):10% | Yes |
PHPhilippines | 9609.20.00 | - Pencil leads, black or coloured | — | Yes | |
THThailand | 96092000 | Pencil leads, black or coloured | 40.00 | Yes | |
VNVietnam | 96092000 | - Pencil leads, black or coloured | 37.5 | 优惠税率:25 增值税:8/10 | Yes |
JPJapan | 960920000 | Pencil leads, black or coloured | Free | WTO 税率:(Free) | Yes |
KRKorea | 9609200000 | Pencil leads, black or coloured | 8 | WTO 约束税率:0 | Yes |
AUAustralia | 96092000 | Pencil leads, black or coloured | Free | Yes | |
BRBrazil | 96092000 | Minas para lápis ou para lapiseiras | 16.2% | 工业产品税 (IPI):0.0% | No |
MXMexico | 96092001 | Minas, cuyo diámetro no exceda de 0.7 mm. | 10 | 一般进口税 (IGI):10 一般出口税 (IGE):Ex. | Yes |
Note: "Primary rate" is typically the MFN tariff. FTA="Yes" means preferential rates (RCEP, ACFTA, CPTPP, GSP etc.) may apply — click the HS code to see details. VAT, consumption tax, and special import duties are levied separately and must be added for full landed cost.