HEADING 1503 · Chapter 15
Fats of bovine animals, sheep or goats, other than those of heading 1503
Chapter: Animal/vegetable fats and oils. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 1503.
Zero-rate jurisdictions
AU
Zero MFN for some/all subheadings
Top-3 highest rate
IN 30%
TH 30%
VN 22.5%
No import restrictions
USMYPHVNJPKRAUBR
Heaviest regulation
ID · 2 rules
IN · 1 rules
TH · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 1 | 2% – 2% | — | Yes | None | Browse → |
| IN | India | 1 | 30% – 30% | — | — | 1 | Browse → |
| ID | Indonesia | 2 | 5% – 5% | — | Yes | 2 | Browse → |
| MY | Malaysia | 2 | 5% – 5% | — | Yes | None | Browse → |
| PH | Philippines | 2 | — | — | — | None | Browse → |
| TH | Thailand | 2 | 30% – 30% | — | Yes | 1 | Browse → |
| VN | Vietnam | 2 | 22.5% – 22.5% | — | Yes | None | Browse → |
| JP | Japan | 1 | 5% – 5% | — | Yes | None | Browse → |
| KR | Korea | 2 | 3% – 3% | — | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 7.2% – 7.2% | — | — | None | Browse → |
| MX | Mexico | 2 | 10% – 10% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.