HEADING 3705 · Chapter 37
Photographic plates, film, paper, paper board and textiles, exposed but not developed
Chapter: Photographic or cinematographic goods. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 3705.
Zero-rate jurisdictions
MYKRAUUSJPBR
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
BR 12.6%
IN 10%
No import restrictions
USIDMYPHVNJPKRAU
Heaviest regulation
IN · 1 rules
TH · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 1 | — | 1 | Yes | None | Browse → |
| IN | India | 1 | 10% – 10% | — | — | 1 | Browse → |
| ID | Indonesia | 4 | 5% – 5% | — | Yes | None | Browse → |
| MY | Malaysia | 4 | 0% – 0% | 4 | Yes | None | Browse → |
| PH | Philippines | 4 | — | — | — | None | Browse → |
| TH | Thailand | 4 | 40% – 40% | — | Yes | 1 | Browse → |
| VN | Vietnam | 4 | 4.5% – 7.5% | — | Yes | None | Browse → |
| JP | Japan | 1 | — | 1 | Yes | None | Browse → |
| KR | Korea | 4 | 0% – 8% | 2 | Yes | None | Browse → |
| AU | Australia | 3 | 5% – 5% | 2 | Yes | None | Browse → |
| BR | Brazil | 2 | 0% – 12.6% | 1 | — | None | Browse → |
| MX | Mexico | 5 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.