HEADING 3706 · Chapter 37
Cinematographic film, exposed and developed, whether or not incorporating sound track or consisting only of sound track
Chapter: Photographic or cinematographic goods. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 3706.
Zero-rate jurisdictions
MYUSJPAU
Zero MFN for some/all subheadings
Top-3 highest rate
ID 21450%
TH 30%
BR 12.6%
No import restrictions
USIDMYPHTHVNJPKR
Heaviest regulation
IN · 41 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 8 | 1.4% – 1.4% | 7 | Yes | None | Browse → |
| IN | India | 41 | 10% – 10% | — | — | 41 | Browse → |
| ID | Indonesia | 8 | 10% – 21450% | — | Yes | None | Browse → |
| MY | Malaysia | 8 | 0% – 0% | 8 | Yes | None | Browse → |
| PH | Philippines | 10 | — | — | — | None | Browse → |
| TH | Thailand | 4 | 30% – 30% | — | Yes | None | Browse → |
| VN | Vietnam | 8 | 7.5% – 7.5% | — | Yes | None | Browse → |
| JP | Japan | 2 | — | 2 | Yes | None | Browse → |
| KR | Korea | 2 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 2 | — | 2 | Yes | None | Browse → |
| BR | Brazil | 2 | 12.6% – 12.6% | — | — | None | Browse → |
| MX | Mexico | 4 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
2 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.