HEADING 4904 · Chapter 49
Children's picture, drawing or colouring books
Chapter: Printed books, newspapers. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 4904.
Zero-rate jurisdictions
USINIDMYJPKRAUBR
Zero MFN for some/all subheadings
Top-3 highest rate
VN 7.5%
ID 0%
MY 0%
No import restrictions
USIDMYPHVNJPKRAU
Heaviest regulation
IN · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 3 | — | 3 | — | None | Browse → |
| IN | India | 1 | — | 1 | — | 1 | Browse → |
| ID | Indonesia | 1 | 0% – 0% | 1 | Yes | None | Browse → |
| MY | Malaysia | 1 | 0% – 0% | 1 | Yes | None | Browse → |
| PH | Philippines | 1 | — | — | — | None | Browse → |
| VN | Vietnam | 1 | 7.5% – 7.5% | — | Yes | None | Browse → |
| JP | Japan | 1 | — | 1 | Yes | None | Browse → |
| KR | Korea | 1 | 0% – 0% | 1 | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 0% – 0% | 1 | — | None | Browse → |
| MX | Mexico | 1 | — | — | — | None | Browse → |
| No data for this heading: TH, CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.