HEADING 5102 · Chapter 51
Fine or coarse animal hair, not carded or combed
Chapter: Wool, animal hair. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 5102.
Zero-rate jurisdictions
MYJPKRAUUS
Zero MFN for some/all subheadings
Top-3 highest rate
TH 30%
BR 7.2%
US 5.1%
No import restrictions
USMYPHJPKRAUBRMX
Heaviest regulation
IN · 6 rules
ID · 3 rules
TH · 3 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 9 | 0.4% – 5.1% | 2 | Yes | None | Browse → |
| IN | India | 6 | 5% – 5% | — | — | 6 | Browse → |
| ID | Indonesia | 3 | 5% – 5% | — | Yes | 3 | Browse → |
| MY | Malaysia | 3 | 0% – 0% | 3 | Yes | None | Browse → |
| PH | Philippines | 3 | — | — | — | None | Browse → |
| TH | Thailand | 3 | 30% – 30% | — | Yes | 3 | Browse → |
| VN | Vietnam | 3 | 5% – 5% | — | Yes | 3 | Browse → |
| JP | Japan | 3 | — | 3 | Yes | None | Browse → |
| KR | Korea | 3 | 0% – 0% | 3 | Yes | None | Browse → |
| AU | Australia | 3 | — | 3 | Yes | None | Browse → |
| BR | Brazil | 3 | 7.2% – 7.2% | — | — | None | Browse → |
| MX | Mexico | 6 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
3 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.