HEADING 5105 · Chapter 51
Wool and fine or coarse animal hair, carded or combed (including combed wool in fragments)
Chapter: Wool, animal hair. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 5105.
Zero-rate jurisdictions
MYJPKRAUUS
Zero MFN for some/all subheadings
Top-3 highest rate
TH 30%
IN 10%
BR 9%
No import restrictions
USMYPHJPKRAUBRMX
Heaviest regulation
IN · 7 rules
ID · 6 rules
VN · 6 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 6 | 3.7% – 6.8% | 1 | Yes | None | Browse → |
| IN | India | 7 | 2.5% – 10% | — | — | 7 | Browse → |
| ID | Indonesia | 6 | 5% – 5% | — | Yes | 6 | Browse → |
| MY | Malaysia | 6 | 0% – 0% | 6 | Yes | None | Browse → |
| PH | Philippines | 6 | — | — | — | None | Browse → |
| TH | Thailand | 6 | 30% – 30% | — | Yes | 3 | Browse → |
| VN | Vietnam | 6 | 5% – 5% | — | Yes | 6 | Browse → |
| JP | Japan | 6 | — | 6 | Yes | None | Browse → |
| KR | Korea | 6 | 0% – 0% | 6 | Yes | None | Browse → |
| AU | Australia | 6 | — | 6 | Yes | None | Browse → |
| BR | Brazil | 8 | 9% – 9% | — | — | None | Browse → |
| MX | Mexico | 9 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
6 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.