HEADING 5106 · Chapter 51
Yarn of carded wool, not put up for retail sale
Chapter: Wool, animal hair. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 5106.
Zero-rate jurisdictions
MY
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
BR 18%
IN 10%
No import restrictions
USIDMYPHTHJPKRAU
Heaviest regulation
IN · 6 rules
VN · 2 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 4 | 6% – 6% | — | Yes | None | Browse → |
| IN | India | 6 | 10% – 10% | — | — | 6 | Browse → |
| ID | Indonesia | 2 | 5% – 5% | — | Yes | None | Browse → |
| MY | Malaysia | 2 | 0% – 0% | 2 | Yes | None | Browse → |
| PH | Philippines | 2 | — | — | — | None | Browse → |
| TH | Thailand | 2 | 40% – 40% | — | Yes | None | Browse → |
| VN | Vietnam | 2 | 7.5% – 7.5% | — | Yes | 2 | Browse → |
| JP | Japan | 2 | 3.2% – 3.2% | — | Yes | None | Browse → |
| KR | Korea | 6 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 1 | 5% – 5% | — | Yes | None | Browse → |
| BR | Brazil | 2 | 18% – 18% | — | — | None | Browse → |
| MX | Mexico | 2 | 10% – 10% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
2 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.