HEADING 5802 · Chapter 58
Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted textile fabrics, other than products of heading 5703
Chapter: Special woven fabrics; lace. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 5802.
Zero-rate jurisdictions
MYAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 80%
BR 26%
MY 20%
No import restrictions
USMYPHTHJPKRAUBR
Heaviest regulation
IN · 9 rules
ID · 8 rules
VN · 8 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 11 | 6.2% – 14% | — | Yes | None | Browse → |
| IN | India | 9 | 10% – 10% | — | — | 9 | Browse → |
| ID | Indonesia | 8 | 10% – 15% | — | Yes | 8 | Browse → |
| MY | Malaysia | 8 | 0% – 20% | 2 | Yes | None | Browse → |
| PH | Philippines | 11 | — | — | — | None | Browse → |
| TH | Thailand | 8 | 80% – 80% | — | Yes | None | Browse → |
| VN | Vietnam | 8 | 18% – 18% | — | Yes | 8 | Browse → |
| JP | Japan | 7 | 4.2% – 8% | — | Yes | None | Browse → |
| KR | Korea | 3 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 2 | 5% – 5% | 1 | Yes | None | Browse → |
| BR | Brazil | 3 | 26% – 26% | — | — | None | Browse → |
| MX | Mexico | 4 | 10% – 20% | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
3 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.