HEADING 9610 · Chapter 96
Pencils (other than pencils of heading 9608 ), crayons, pencil leads, pastels, drawing charcoals, writing or drawing chalks and tailors' chalks
Chapter: Miscellaneous manufactured articles. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 9610.
Zero-rate jurisdictions
MYJPAU
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
VN 37.5%
BR 16.2%
No import restrictions
USIDMYPHTHVNJPKR
Heaviest regulation
IN · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 1 | 3.5% – 3.5% | — | Yes | None | Browse → |
| IN | India | 1 | 10% – 10% | — | — | 1 | Browse → |
| ID | Indonesia | 2 | 5% – 5% | — | Yes | None | Browse → |
| MY | Malaysia | 2 | 0% – 0% | 2 | Yes | None | Browse → |
| PH | Philippines | 2 | — | — | — | None | Browse → |
| TH | Thailand | 2 | 40% – 40% | — | Yes | None | Browse → |
| VN | Vietnam | 2 | 37.5% – 37.5% | — | Yes | None | Browse → |
| JP | Japan | 1 | — | 1 | Yes | None | Browse → |
| KR | Korea | 1 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 1 | — | 1 | Yes | None | Browse → |
| BR | Brazil | 1 | 16.2% – 16.2% | — | — | None | Browse → |
| MX | Mexico | 1 | — | — | — | None | Browse → |
| No data for this heading: CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.