HEADING 9620 · Chapter 96
Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material
Chapter: Miscellaneous manufactured articles. MFN tariff rates, zero-rate jurisdictions, FTA preferences, and import permit/compliance requirements across 13 customs authorities for HS Heading 9620.
Zero-rate jurisdictions
AUUSMYJP
Zero MFN for some/all subheadings
Top-3 highest rate
TH 40%
MY 20%
BR 14.4%
No import restrictions
USMYPHTHVNJPKRAU
Heaviest regulation
ID · 6 rules
IN · 1 rules
Cross-jurisdiction matrix
Tariff = primary MFN/BCD column; compliance = LARTAS, FDA permits, BIS, TISI, prohibition lists etc.
| ISO | Country | Codes | MFN range | Zero | FTA | Permits | |
|---|---|---|---|---|---|---|---|
| US | United States | 17 | 2% – 5.8% | 1 | Yes | None | Browse → |
| IN | India | 1 | 10% – 10% | — | — | 1 | Browse → |
| ID | Indonesia | 6 | 5% – 5% | — | Yes | 6 | Browse → |
| MY | Malaysia | 6 | 0% – 20% | 1 | Yes | None | Browse → |
| PH | Philippines | 6 | — | — | — | None | Browse → |
| TH | Thailand | 6 | 40% – 40% | — | Yes | None | Browse → |
| VN | Vietnam | 6 | 5% – 5% | — | Yes | None | Browse → |
| JP | Japan | 1 | — | 1 | Yes | None | Browse → |
| KR | Korea | 1 | 8% – 8% | — | Yes | None | Browse → |
| AU | Australia | 8 | 5% – 5% | 3 | Yes | None | Browse → |
| BR | Brazil | 1 | 14.4% – 14.4% | — | — | None | Browse → |
| No data for this heading: MX, CN | |||||||
Drill down to 6-digit subheadings
1 WCO subheadings under this heading. Click any to see 6-digit cross-country tariff detail.