WCO classification path
- Chapter38Miscellaneous chemical products
- Heading3801Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form pastes, blocks, plates or other semi-manufactures
- Subheading380120Colloidal or semi-colloidal graphite
- National38012000- Colloidal or semi-colloidal graphite
38012000
What is the Indonesia import tariff for HS 38012000 (- Colloidal or semi-colloidal graphite)?
Quick answer: Indonesia Import duty (MFN) for HS 38012000 is 5.00, plus VAT (PPN) 12.00, plus Income Tax PPh 22 (with API) 2.50, Income Tax PPh 22 (no API) 7.50. 19 FTA preferential rate(s) available.
"- Colloidal or semi-colloidal graphite"
HS code 38012000 (Chapter 38 "Miscellaneous chemical products"; Heading 3801 "Artificial graphite; colloidal or semi-colloidal graphite; preparations based on graphite or other carbon in the form pastes, blocks, plates or other semi-manufactures"; Subheading 380120 "Colloidal or semi-colloidal graphite") under the Indonesia tariff schedule classifies "- Colloidal or semi-colloidal graphite". Indonesia customs apply Import duty (MFN) of 5.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 5.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
进口所得税 PPh 22(持 API) Income Tax PPh 22 (with API) | 2.50 |
进口所得税 PPh 22(无 API) Income Tax PPh 22 (no API) | 7.50 |
Duty + VAT + surcharges, line by line — just enter your value
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| AKFTA (ASEAN Korea Free Trade Agreement) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 3% |
Global Benchmark
HS-6 prefix 3801.20 across other jurisdictions