WCO classification path
- Chapter39Plastics and articles thereof
- Heading3901Primary forms polymers of ethylene, in primary forms
- Subheading390110Polyethylene having a specific gravity of less than 0.94
- National39011012- - - Polyethylene containing 5 % or less alpha-olefin monomers
39011012
What is the Indonesia import tariff for HS 39011012 (- - - Polyethylene containing 5 % or less alpha-ol)?
Quick answer: Indonesia Import duty (MFN) for HS 39011012 is 10.00, plus VAT (PPN) 12.00, plus Income Tax PPh 22 (with API) 2.50, Income Tax PPh 22 (no API) 7.50. 19 FTA preferential rate(s) available.
"- - - Polyethylene containing 5 % or less alpha-olefin monomers"
HS code 39011012 (Chapter 39 "Plastics and articles thereof"; Heading 3901 "Primary forms polymers of ethylene, in primary forms"; Subheading 390110 "Polyethylene having a specific gravity of less than 0.94") under the Indonesia tariff schedule classifies "- - - Polyethylene containing 5 % or less alpha-olefin monomers". Indonesia customs apply Import duty (MFN) of 10.00, VAT (PPN) 12.00. 19 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 10.00 |
增值税 (PPN) VAT (PPN) | 12.00 |
进口所得税 PPh 22(持 API) Income Tax PPh 22 (with API) | 2.50 |
进口所得税 PPh 22(无 API) Income Tax PPh 22 (no API) | 7.50 |
Duty + VAT + surcharges, line by line — just enter your value
FTA Preferential Rates
19 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 5% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 9.50% |
| AIFTA (ASEAN India Free Trade Agreement) | 3.11% |
| AKFTA (ASEAN Korea Free Trade Agreement) | Baca Peraturan |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 4% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 10% |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | Baca Peraturan |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 10% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 10% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 10% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 10% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 10% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 10% |
Global Benchmark
HS-6 prefix 3901.10 across other jurisdictions