WCO classification path
- Chapter52Cotton
- Heading5205COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE
- Subheading520541- - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn)
- National52054100- - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn)
52054100
"- - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn)"
HS code 52054100 (Chapter 52 "Cotton"; Heading 5205 "COTTON YARN (OTHER THAN SEWING THREAD), CONTAINING 85% OR MORE BY WEIGHT OF COTTON, NOT PUT UP FOR RETAIL SALE"; Subheading 520541 "- - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn)") under the Indonesia tariff schedule classifies "- - Measuring per single yarn 714.29 decitex or more (not exceeding 14 metric number per single yarn)". Indonesia customs apply Import duty (MFN) of 7.50, VAT (PPN) 12.00. 20 free trade agreement preferential rates are available for this code.
Tariff Schedule
| Classification | Rate |
|---|---|
MFN 进口税 Import duty (MFN) | 7.50 |
增值税 (PPN) VAT (PPN) | 12.00 |
FTA Preferential Rates
20 agreements available · certificate of origin required
| Agreement | Rate |
|---|---|
| AANZFTA (ASEAN Australia New Zealand Free Trade Agreement) | 0% |
| ACFTA (ASEAN - China Free Trade Area) | 0% |
| AIFTA (ASEAN India Free Trade Agreement) | 0% |
| AJCEP (ASEAN-Japan Comprehensive Economic Partnership) | 0% |
| ATIGA (ASEAN Trade in Goods Agreement) | 0% |
| IACEPA (Indonesia-Australia Comprehensive Economic Partnership Agreement) | 0% |
| ICCEPA (Indonesia-Chile Comprehensive Economic Partnership Agreement) | 0% |
| IECEPA (Indonesia-European Free Trade Association Comprehensive Economic Parthership) | 0% |
| IJEPA (Indonesia - Japan Economic Partnership Agreement) | 0% |
| IKCEPA (Indonesia-Korea Comprehensive Partnership Agreement) | 0% |
| IMPTA (Indonesia-Mozambique Preferential Tariff Agreement) | 0% |
| RCEP-ASEAN (Regional Comprehensive Economic Partnership Agreement - ASEAN) | 0% |
| RCEP-Australia (Regional Comprehensive Economic Partnership Agreement - Australia) | 0% |
| RCEP-China (Regional Comprehensive Economic Partnership Agreement - China) | 0% |
| RCEP-Japan (Regional Comprehensive Economic Partnership Agreement - Japan) | 0% |
| RCEP-Korea (Regional Comprehensive Economic Partnership Agreement - Korea) | 0% |
| RCEP-New Zealand (Regional Comprehensive Economic Partnership Agreement - New Zealand) | 0% |
| AHKFTA (ASEAN-Hong Kong Free Trade Agreement) | 7.50% |
| AKFTA (ASEAN Korea Free Trade Agreement) | Baca Peraturan |
| IUAE-CEPA (Indonesia–United Arab Emirates Comprehensive Economic Partnership Agreement) | 1.50% |
Global Benchmark
HS-6 prefix 5205.41 across other jurisdictions